|
| Stage No. 1: ONCE UPON A TIME TO THE LEFT |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Saburomaru, James | 14 | A | Open | 96 | 10 | 14.90 | 5.7718 | 110.0000 | 100.00%
|
| 2 | Fyock, Len | 24 | B | Limited | 94 | 0 | 19.03 | 4.9396 | 94.1398 | 85.58%
|
| 3 | Weiny, Ira | 6 | C | Limited 10 | 98 | 0 | 20.44 | 4.7945 | 91.3744 | 83.07%
|
| 4 | Bellingham, Stephen | 1 | U | Open | 106 | 0 | 23.37 | 4.5357 | 86.4422 | 78.58%
|
| 5 | Jeung, Jesse | 7 | C | Open | 96 | 20 | 17.21 | 4.4160 | 84.1609 | 76.51%
|
| 6 | Murray, Mike | 15 | C | Production | 104 | 0 | 25.19 | 4.1286 | 78.6836 | 71.53%
|
| 7 | Marquez, Andy | 3 | C | Limited 10 | 99 | 0 | 24.16 | 4.0977 | 78.0947 | 71.00%
|
| 8 | Van Zevern, Mark | 23 | B | Open | 96 | 10 | 21.58 | 3.9852 | 75.9507 | 69.05%
|
| 9 | Giammattei, Paul | 5 | U | Production | 104 | 0 | 26.30 | 3.9544 | 75.3637 | 68.51%
|
| 10 | Gorbe, Brian | 10 | C | Limited 10 | 103 | 0 | 28.13 | 3.6616 | 69.7834 | 63.44%
|
| 11 | Adkins, Bill | 16 | U | Limited 10 | 96 | 10 | 25.19 | 3.4141 | 65.0665 | 59.15%
|
| 12 | Weiny, Lorrie | 4 | D | Limited 10 | 103 | 0 | 30.48 | 3.3793 | 64.4033 | 58.55%
|
| 13 | Bean, Peter | 11 | U | Production | 104 | 0 | 32.32 | 3.2178 | 61.3254 | 55.75%
|
| 14 | Bertsch, Adam | 2 | C | Limited 10 | 91 | 10 | 26.27 | 3.0834 | 58.7640 | 53.42%
|
| 15 | Watanabe, Stan | 9 | U | Limited 10 | 98 | 20 | 27.23 | 2.8645 | 54.5922 | 49.63%
|
| 16 | Smith, Whitney | 17 | U | Limited | 105 | 0 | 38.19 | 2.7494 | 52.3986 | 47.64%
|
| 17 | Lai, Merwin | 13 | B | Open | 84 | 20 | 23.71 | 2.6993 | 51.4437 | 46.77%
|
| 18 | Stuart, Matt | 12 | U | Limited 10 | 92 | 20 | 29.74 | 2.4210 | 46.1399 | 41.95%
|
| 19 | Mendelson, Ted | 8 | U | Production | 93 | 10 | 35.12 | 2.3633 | 45.0402 | 40.95%
|
| 20 | Springer, Scott | 21 | U | Limited 10 | 92 | 30 | 38.64 | 1.6046 | 30.5808 | 27.80%
|
| 21 | Dower, Chris | 20 | U | Limited 10 | 88 | 30 | 51.28 | 1.1310 | 21.5548 | 19.60%
|
| 22 | Hansen, Dave | 22 | U | Limited 10 | 87 | 80 | 46.78 | 0.1496 | 2.8511 | 2.59%
|
| 23 | von Loesch, John | 19 | U | Revolver | 0 | 220 | 51.46 | 0 | .0000 | 0.00%
|
|
| Stage No. 2: RECALL |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Bellingham, Stephen | 1 | U | Open | 108 | 0 | 16.86 | 6.4057 | 110.0000 | 100.00%
|
| 2 | Saburomaru, James | 14 | A | Open | 102 | 0 | 17.48 | 5.8352 | 100.2033 | 91.09%
|
| 3 | Lai, Merwin | 13 | B | Open | 95 | 0 | 16.89 | 5.6246 | 96.5868 | 87.81%
|
| 4 | Weiny, Ira | 6 | C | Limited 10 | 106 | 0 | 24.03 | 4.4112 | 75.7500 | 68.86%
|
| 5 | Marquez, Andy | 3 | C | Limited 10 | 104 | 10 | 23.69 | 3.9679 | 68.1376 | 61.94%
|
| 6 | Jeung, Jesse | 7 | C | Open | 91 | 30 | 15.55 | 3.9228 | 67.3631 | 61.24%
|
| 7 | Smith, Whitney | 17 | U | Limited | 102 | 10 | 23.66 | 3.8884 | 66.7724 | 60.70%
|
| 8 | Watanabe, Stan | 9 | U | Limited 10 | 108 | 0 | 31.70 | 3.4069 | 58.5040 | 53.19%
|
| 9 | Stuart, Matt | 12 | U | Limited 10 | 103 | 0 | 30.52 | 3.3748 | 57.9528 | 52.68%
|
| 10 | Fyock, Len | 24 | B | Limited | 105 | 0 | 32.30 | 3.2508 | 55.8234 | 50.75%
|
| 11 | Murray, Mike | 15 | C | Production | 102 | 10 | 28.32 | 3.2486 | 55.7856 | 50.71%
|
| 12 | Giammattei, Paul | 5 | U | Production | 103 | 10 | 31.49 | 2.9533 | 50.7147 | 46.10%
|
| 13 | Van Zevern, Mark | 23 | B | Open | 90 | 10 | 27.31 | 2.9293 | 50.3025 | 45.73%
|
| 14 | Bertsch, Adam | 2 | C | Limited 10 | 107 | 0 | 40.36 | 2.6511 | 45.5252 | 41.39%
|
| 15 | Adkins, Bill | 16 | U | Limited 10 | 95 | 20 | 28.40 | 2.6408 | 45.3484 | 41.23%
|
| 16 | Gorbe, Brian | 10 | C | Limited 10 | 97 | 30 | 30.31 | 2.2105 | 37.9592 | 34.51%
|
| 17 | Bean, Peter | 11 | U | Production | 99 | 20 | 36.30 | 2.1763 | 37.3719 | 33.97%
|
| 18 | Mendelson, Ted | 8 | U | Production | 88 | 20 | 33.98 | 2.0012 | 34.3650 | 31.24%
|
| 19 | Hansen, Dave | 22 | U | Limited 10 | 102 | 0 | 62.10 | 1.6425 | 28.2053 | 25.64%
|
| 20 | Weiny, Lorrie | 4 | D | Limited 10 | 106 | 0 | 74.14 | 1.4297 | 24.5511 | 22.32%
|
| 21 | Springer, Scott | 21 | U | Limited 10 | 103 | 60 | 35.33 | 1.2171 | 20.9003 | 19.00%
|
| 22 | Dower, Chris | 20 | U | Limited 10 | 90 | 40 | 57.42 | 0.8708 | 14.9536 | 13.59%
|
| 23 | von Loesch, John | 19 | U | Revolver | 84 | 50 | 87.51 | 0.3885 | 6.6714 | 6.06%
|
|
| Stage No. 3: KITTY'S CAT HOUSE |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Lai, Merwin | 13 | B | Open | 107 | 0 | 16.50 | 6.4848 | 120.0000 | 100.00%
|
| 2 | Jeung, Jesse | 7 | C | Open | 108 | 0 | 18.62 | 5.8002 | 107.3316 | 89.44%
|
| 3 | Bellingham, Stephen | 1 | U | Open | 105 | 0 | 18.75 | 5.6000 | 103.6269 | 86.36%
|
| 4 | Fyock, Len | 24 | B | Limited | 104 | 10 | 18.17 | 5.1734 | 95.7328 | 79.78%
|
| 5 | Stuart, Matt | 12 | U | Limited 10 | 111 | 10 | 21.46 | 4.7064 | 87.0910 | 72.58%
|
| 6 | Gorbe, Brian | 10 | C | Limited 10 | 109 | 10 | 21.06 | 4.7009 | 86.9893 | 72.49%
|
| 7 | Saburomaru, James | 14 | A | Open | 84 | 30 | 13.08 | 4.1284 | 76.3953 | 63.66%
|
| 8 | Weiny, Ira | 6 | C | Limited 10 | 106 | 20 | 21.62 | 3.9778 | 73.6084 | 61.34%
|
| 9 | Adkins, Bill | 16 | U | Limited 10 | 116 | 0 | 29.30 | 3.9590 | 73.2605 | 61.05%
|
| 10 | Marquez, Andy | 3 | C | Limited 10 | 106 | 0 | 27.82 | 3.8102 | 70.5070 | 58.76%
|
| 11 | Giammattei, Paul | 5 | U | Production | 106 | 0 | 28.18 | 3.7615 | 69.6058 | 58.00%
|
| 12 | Murray, Mike | 15 | C | Production | 88 | 0 | 24.20 | 3.6364 | 67.2909 | 56.08%
|
| 13 | Bertsch, Adam | 2 | C | Limited 10 | 111 | 0 | 31.04 | 3.5760 | 66.1732 | 55.14%
|
| 14 | Weiny, Lorrie | 4 | D | Limited 10 | 115 | 10 | 30.34 | 3.4608 | 64.0415 | 53.37%
|
| 15 | Bean, Peter | 11 | U | Production | 109 | 10 | 30.11 | 3.2879 | 60.8420 | 50.70%
|
| 16 | Watanabe, Stan | 9 | U | Limited 10 | 114 | 0 | 37.11 | 3.0719 | 56.8449 | 47.37%
|
| 17 | Springer, Scott | 21 | U | Limited 10 | 116 | 0 | 39.05 | 2.9706 | 54.9704 | 45.81%
|
| 18 | Van Zevern, Mark | 23 | B | Open | 103 | 10 | 36.56 | 2.5438 | 47.0725 | 39.23%
|
| 19 | Mendelson, Ted | 8 | U | Production | 97 | 10 | 35.38 | 2.4590 | 45.5033 | 37.92%
|
| 20 | Hansen, Dave | 22 | U | Limited 10 | 110 | 0 | 51.23 | 2.1472 | 39.7335 | 33.11%
|
| 21 | Dower, Chris | 20 | U | Limited 10 | 110 | 10 | 54.16 | 1.8464 | 34.1673 | 28.47%
|
| 22 | von Loesch, John | 19 | U | Revolver | 105 | 10 | 64.35 | 1.4763 | 27.3187 | 22.77%
|
| DNF | Smith, Whitney | 17 | U | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|
|
| Stage No. 4: LEN'S EL PRESIDENTE LOCO |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jeung, Jesse | 7 | C | Open | 86 | 0 | 10.37 | 8.2932 | 90.0000 | 100.00%
|
| 2 | Saburomaru, James | 14 | A | Open | 72 | 0 | 11.81 | 6.0965 | 66.1608 | 73.51%
|
| 3 | Weiny, Ira | 6 | C | Limited 10 | 86 | 0 | 16.72 | 5.1435 | 55.8186 | 62.02%
|
| 4 | Marquez, Andy | 3 | C | Limited 10 | 82 | 0 | 16.70 | 4.9102 | 53.2868 | 59.21%
|
| 5 | Bellingham, Stephen | 1 | U | Open | 62 | 0 | 13.58 | 4.5655 | 49.5460 | 55.05%
|
| 6 | Fyock, Len | 24 | B | Limited | 70 | 10 | 14.08 | 4.2614 | 46.2458 | 51.38%
|
| 7 | Murray, Mike | 15 | C | Production | 82 | 0 | 20.51 | 3.9980 | 43.3874 | 48.21%
|
| 8 | Stuart, Matt | 12 | U | Limited 10 | 72 | 0 | 18.02 | 3.9956 | 43.3613 | 48.18%
|
| 9 | Van Zevern, Mark | 23 | B | Open | 73 | 0 | 20.34 | 3.5890 | 38.9488 | 43.28%
|
| 10 | Weiny, Lorrie | 4 | D | Limited 10 | 85 | 0 | 23.90 | 3.5565 | 38.5961 | 42.88%
|
| 11 | Adkins, Bill | 16 | U | Limited 10 | 79 | 10 | 21.02 | 3.2826 | 35.6236 | 39.58%
|
| 12 | Bean, Peter | 11 | U | Production | 66 | 0 | 23.70 | 2.7848 | 30.2214 | 33.58%
|
| 13 | Hansen, Dave | 22 | U | Limited 10 | 79 | 0 | 30.03 | 2.6307 | 28.5491 | 31.72%
|
| 14 | Watanabe, Stan | 9 | U | Limited 10 | 70 | 10 | 23.10 | 2.5974 | 28.1877 | 31.32%
|
| 15 | Mendelson, Ted | 8 | U | Production | 68 | 0 | 29.01 | 2.3440 | 25.4377 | 28.26%
|
| 16 | Giammattei, Paul | 5 | U | Production | 52 | 0 | 24.89 | 2.0892 | 22.6726 | 25.19%
|
| 17 | Bertsch, Adam | 2 | C | Limited 10 | 56 | 20 | 18.11 | 1.9879 | 21.5732 | 23.97%
|
| 18 | Springer, Scott | 21 | U | Limited 10 | 72 | 10 | 31.50 | 1.9683 | 21.3605 | 23.73%
|
| 19 | Gorbe, Brian | 10 | C | Limited 10 | 63 | 30 | 20.29 | 1.6264 | 17.6501 | 19.61%
|
| 20 | Lai, Merwin | 13 | B | Open | 61 | 20 | 29.03 | 1.4123 | 15.3267 | 17.03%
|
| 21 | von Loesch, John | 19 | U | Revolver | 63 | 30 | 29.09 | 1.1344 | 12.3108 | 13.68%
|
| 22 | Dower, Chris | 20 | U | Limited 10 | 51 | 80 | 33.22 | 0 | .0000 | 0.00%
|
| DNF | Smith, Whitney | 17 | U | Limited | 0 | 0 | 0 | 0 | .0000 | 0.00%
|