June 02 (06/28) 2008
Match Date: 6/28/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Teferi, Rusom A56971 D Limited 10 Major N N N N Senior 375.1961 100.00%
2 Vince-Cruz, Jeffre FY48329 C Limited 10 Major N N N N 328.0297 87.43%
3 Farley, Bill U Limited 10 Major N N N N 198.7625 52.98%
4 Dawang, Dominic A62398 U Limited 10 Major N N N N 115.3947 30.76%
Printed: 06/28/2008 6:49 PM
June 02 (06/28) 2008
Match Date: 6/28/2008
Stage: 1 Not Bodyguard 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Teferi, Rusom 8 D Limited 10 90 0 39.73 2.2653 110.0000 100.00%
2 Farley, Bill 7 U Limited 10 88 10 57.75 1.3506 65.5834 59.62%
3 Vince-Cruz, Jeffrey 11 C Limited 10 80 40 31.75 1.2598 61.1742 55.61%
4 Dawang, Dominic 3 U Limited 10 68 70 36.29 0.0000 0.0000 0.00%
Stage: 2 Ride The Snake
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Teferi, Rusom 8 D Limited 10 101 0 25.36 3.9826 120.0000 100.00%
2 Vince-Cruz, Jeffrey 11 C Limited 10 102 30 24.12 2.9851 89.9443 74.95%
3 Dawang, Dominic 3 U Limited 10 82 60 23.88 0.9213 27.7598 23.13%
4 Farley, Bill 7 U Limited 10 83 60 34.62 0.6644 20.0191 16.68%
Stage: 3 Body Guard 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Teferi, Rusom 8 D Limited 10 49 10 19.69 1.9807 60.0000 100.00%
2 Farley, Bill 7 U Limited 10 47 10 24.78 1.4931 45.2295 75.38%
3 Vince-Cruz, Jeffrey 11 C Limited 10 45 30 12.31 1.2185 36.9112 61.52%
4 Dawang, Dominic 3 U Limited 10 39 40 15.80 0.0000 0.0000 0.00%
Stage: 4 Like a One-Eyed Cat
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vince-Cruz, Jeffrey 11 C Limited 10 135 0 25.26 5.3444 140.0000 100.00%
2 Dawang, Dominic 3 U Limited 10 130 10 35.87 3.3454 87.6349 62.60%
3 Teferi, Rusom 8 D Limited 10 117 30 26.75 3.2523 85.1961 60.85%
4 Farley, Bill 7 U Limited 10 137 0 52.83 2.5932 67.9305 48.52%
Printed: 06/28/2008 6:49 PM
|